| World Cup 2010 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Africa World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 1 | 31-May-08 | H | Cape Verde Is. | W | 2-0 | (1-0) | R Song 8; S Eto'o 57p | --,--- |
| Gp 1 | 08-Jun-08 | A | Mauritius | W | 3-0 | (2-0) | A Bikey 12; S Eto'o 27; G Bebey 87 | --,--- |
| Gp 1 | 14-Jun-08 | A | Tanzania | D | 0-0 | (0-0) | | --,--- |
| Gp 1 | 21-Jun-08 | H | Tanzania | W | 2-1 | (0-0) | S Eto'o 69, 89 | --,--- |
| Gp 1 | 06-Sep-08 | A | Cape Verde Is. | W | 2-1 | (0-1) | A Emana 51; A Nkong 65 | --,--- |
| Gp 1 | 11-Oct-08 | H | Mauritius | W | 5-0 | (1-0) | S Eto'o 26, 47; A Meyong 57, 74; J Makoun 71 | --,--- |
| 1 Gp a | 28-Mar-09 | A | Togo | L | 0-1 | (0-1) | | --,--- |
| 1 Gp a | 07-Jun-09 | H | Morocco | D | 0-0 | (0-0) | | --,--- |
| 1 Gp a | 05-Sep-09 | A | Gabon | W | 2-0 | (0-0) | A Emana 66; S Eto'o 68 | --,--- |
| 1 Gp a | 09-Sep-09 | H | Gabon | W | 2-1 | (1-0) | J Makoun 24; S Eto'o 64 | --,--- |
| 1 Gp a | 10-Oct-09 | H | Togo | W | 3-0 | (1-0) | O Geremi 32; J Makoun 47; A Emana 52 | --,--- |
| 1 Gp a | 14-Nov-09 | A | Morocco | W | 2-0 | (1-0) | P Webo 18; S Eto'o 52 | --,--- |
| Africa World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 3 | 06-Jun-04 | H | Benin | W | 2-1 | (2-1) | S Eto'o 42; R Song 45 | 40,000 |
| Gp 3 | 18-Jun-04 | A | Libya | D | 0-0 | (0-0) | | 30,000 |
| Gp 3 | 04-Jul-04 | H | Ivory Coast | W | 2-0 | (0-0) | S Eto'o 80; G Feutchine 82 | 60,000 |
| Gp 3 | 05-Sep-04 | A | Egypt | L | 2-3 | (0-1) | B Tchato 89; S Eto'o 90 | 25,000 |
| Gp 3 | 09-Oct-04 | A | Sudan | D | 1-1 | (0-1) | J Job 90 | 30,000 |
| Gp 3 | 27-Mar-05 | H | Sudan | W | 2-1 | (1-1) | O Geremi 35; A Webo 90 | 30,000 |
| Gp 3 | 04-Jun-05 | A | Benin | W | 4-1 | (1-0) | R Song 19; A Webo 51; O Geremi 64; S Eto'o 69 | 20,000 |
| Gp 3 | 19-Jun-05 | H | Libya | W | 1-0 | (1-0) | A Webo 37 | 36,000 |
| Gp 3 | 04-Sep-05 | A | Ivory Coast | W | 3-2 | (1-1) | A Webo 30, 48, 85 | --,--- |
| Gp 3 | 08-Oct-05 | H | Egypt | D | 1-1 | (1-0) | R Douala 21 | --,--- |
| World Cup 2002 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp E | 01-Jun-02 | N | Ireland | D | 1-1 | (1-0) | P Mboma 39 | 33,679 |
| Gp E | 06-Jun-02 | N | Saudi Arabia | W | 1-0 | (0-0) | S Eto'o 65 | 55,328 |
| Gp E | 11-Jun-02 | N | Germany | L | 0-2 | (0-0) | | 47,085 |
| African Nations Cup 2010 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp D | 13-Jan-10 | H | Gabon | L | 0-1 | (0-1) | | 15,000 |
| Gp D | 17-Jan-10 | H | Zambia | W | 3-2 | (0-1) | O Geremi 68; S Eto'o 72; Idrissou 86 | 15,000 |
| Gp D | 21-Jan-10 | H | Tunisia | D | 2-2 | (0-1) | S Eto'o 46; N'Guemo 64 | 19,000 |
| QF | 25-Jan-10 | A | Egypt | L | 1-3 | (1-1) | A Hassan(og) 27 [aet] | --,--- |
| African Nations Cup 2008 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp C | 22-Jan-08 | A | Egypt | L | 2-4 | (0-3) | S Eto'o 51, 90p | n/a |
| Gp C | 26-Jan-08 | H | Zambia | W | 5-1 | (3-0) | O Geremi 28; J Job 32, 82; A Emana 44; S Eto'o 66p | --,--- |
| Gp C | 30-Jan-08 | H | Sudan | W | 3-0 | (2-0) | S Eto'o 28p, 90; M Ali Elkhidir(og) 34 | --,--- |
| QF | 04-Feb-08 | A | Tunisia | W | 3-2 | (2-1) | S Mbia 19, 92; O Geremi 27 [aet] | --,--- |
| SF | 07-Feb-08 | A | Ghana | W | 1-0 | (0-0) | A Nkong 71 | --,--- |
| F | 10-Feb-08 | A | Egypt | W | 1-0 | (0-0) | M Aboutrika 77 | 35,500 |
| African Nations Cup 2006 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp B | 21-Jan-06 | N | Angola | W | 3-1 | (2-1) | S Eto'o 19, 39, 76 | --,--- |
| Gp B | 25-Jan-06 | N | Togo | W | 2-0 | (0-0) | S Eto'o 67; A Meyong 84 | --,--- |
| Gp B | 29-Jan-06 | N | Congo | W | 2-0 | (2-0) | O Geremi 31; P Kalemba(og) 33 | --,--- |
| QF | 04-Feb-06 | H | Ivory Coast | D | 1-1 | (0-0) | A Meyong 95 [aet, pen 11-12] | --,--- |
| African Nations Cup 2004 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp C | 25-Jan-04 | N | Algeria | D | 1-1 | (1-0) | P Mboma 43 | 22,000 |
| Gp C | 29-Jan-04 | N | Zimbabwe | W | 5-3 | (3-1) | P Mboma 31, 44, 65; M Mbami 39, 67 | 15,000 |
| Gp C | 03-Feb-04 | N | Egypt | D | 0-0 | (0-0) | | 20,000 |
| QF | 08-Feb-04 | N | Nigeria | L | 1-2 | (1-1) | S Eto'o 42 | 18,500 |
| African Nations Cup 2002 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp C | 20-Jan-02 | N | Congo | W | 1-0 | (1-0) | P Mboma 40 | 15,000 |
| Gp C | 25-Jan-02 | N | Ivory Coast | W | 1-0 | (0-0) | P Mboma 85 | 15,000 |
| Gp C | 29-Jan-02 | N | Togo | W | 3-0 | (0-0) | L Mettomo 52; S Eto'o 79; S Olembe 89 | 6,000 |
| QF | 04-Feb-02 | N | Egypt | W | 1-0 | (0-0) | P Mboma 62 | 11,000 |
| SF | 07-Feb-02 | N | Mali | W | 3-0 | (2-0) | S Olembe 39, 45; M-V Foe 83 | 20,000 |
| F | 10-Feb-02 | N | Senegal | D | 0-0 | (0-0) | [aet, pen 3-2] | 50,000 |
| Confederations Cup 2003 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp B | 19-Jun-03 | N | Brazil | W | 1-0 | (0-0) | S Eto'o 83 | 46,719 |
| 1 Gp B | 21-Jun-03 | N | Turkey | W | 1-0 | (0-0) | O Geremi 90p | 43,743 |
| 1 Gp B | 23-Jun-03 | N | United States | D | 0-0 | (0-0) | | 19,206 |
| SF | 26-Jun-03 | N | Colombia | W | 1-0 | (1-0) | P N'Diefi 9 | 12,352 |
| F | 29-Jun-03 | N | France | L | 0-1 | (0-0) | [aet gg] | 51,985 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 27-Mar-02 | N | Argentina | D | 2-2 | (1-1) | S Eto'o 19; P Suffo 86 | 7,660 |
| 17-Apr-02 | N | Austria | D | 0-0 | (0-0) | | 32,100 |
| 17-May-02 | A | Denmark | L | 1-2 | (0-1) | M Mbami 73 | 34,571 |
| 26-May-02 | N | England | D | 2-2 | (1-1) | S Eto'o 5; O Geremi 58 | 36,424 |
| 19-Nov-03 | A | Japan | D | 0-0 | (0-0) | | 38,627 |
| 28-Apr-04 | A | Bulgaria | L | 0-3 | (0-1) | | 13,987 |
| 17-Nov-04 | A | Germany | L | 0-3 | (0-0) | | 44,200 |
| 1 | 15-Nov-05 | H | Morocco | D | 0-0 | (0-0) | | --,--- |
| 27-May-06 | A | Netherlands | L | 0-1 | (0-1) | | 45,000 |
| 07-Feb-07 | A | Togo | D | 2-2 | (0-0) | (2) | --,--- |
| 22-Aug-07 | A | Japan | L | 0-2 | (0-1) | | --,--- |
| 19-Nov-08 | A | South Africa | L | 2-3 | (2-3) | D Kome 28; Tchoui 36 | --,--- |
| 11-Feb-09 | H | Guinea | W | 3-1 | (1-0) | O Geremi 31; S Eto'o 58, 87 | --,--- |
| 13-Jun-09 | A | Ivory Coast | L | 1-2 | (0-2) | | --,--- |
| 12-Aug-09 | A | Austria | W | 2-0 | (2-0) | P Webo 29, 36 | --,--- |
| 14-Oct-09 | A | Angola | D | 0-0 | (0-0) | | --,--- |
| 09-Jan-10 | A | Kenya | W | 3-1 | (0-0) | (3) | --,--- |
| 03-Mar-10 | A | Italy | D | 0-0 | (0-0) | | 10,752 |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.