Wycombe Wanderers - 1st, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 3 | 2 | 0 | 7 | 3 | 4 | 1.40 | 0.60 | 2.20 | 11 | 4 |
| 4 | 3 | 1 | 0 | 4 | 0 | 4 | 1.00 | 0.00 | 2.50 | 10 | 1 |
| 9 | 6 | 3 | 0 | 11 | 3 | 8 | 1.22 | 0.33 | 2.33 | 21 | 1 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 4 | 2 | 1 | 1 | 3 | 2 | 1 | 0.75 | 0.50 | 1.75 | 7 | 9 |
| 5 | 2 | 1 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.40 | 7 | 8 |
| 9 | 4 | 2 | 3 | 9 | 9 | 0 | 1.00 | 1.00 | 1.55 | 14 | 9 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Morecambe | D | 1-1 | (1-0) | Spence 34 | 4,021 |
| 2 | 16-Aug-08 | A | Chester City | W | 2-0 | (1-0) | Mousinho 26; McGleish 67p | 1,419 |
| 3 | 23-Aug-08 | H | Lincoln City | W | 1-0 | (1-0) | Woodman 15 | 4,112 |
| 4 | 30-Aug-08 | A | Chesterfield | W | 1-0 | (1-0) | Williamson 4 | 3,175 |
| 5 | 06-Sep-08 | A | Rochdale | W | 1-0 | (1-0) | Zebroski 31 | 2,880 |
| 6 | 13-Sep-08 | H | Brentford | D | 0-0 | (0-0) | | 5,799 |
| 7 | 20-Sep-08 | H | Dagenham & Redbridge | W | 2-1 | (1-0) | Williamson 34, 68 | 4,132 |
| 8 | 27-Sep-08 | A | Bury | D | 0-0 | (0-0) | | 3,597 |
| 9 | 04-Oct-08 | H | AFC Bournemouth | W | 3-1 | (1-0) | Harrold 40; Zebroski 60; McGleish 84 | 5,005 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-08 | H | Birmingham City | L | 0-4 | (0-1) | | 2,735 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 3 | 1 | 0 | 5 | 1 | 4 | 1.25 | 0.25 | 2.50 | 10 | 5 |
| 4 | 2 | 2 | 0 | 3 | 1 | 2 | 0.75 | 0.25 | 2.00 | 8 | 4 |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.00 | 1.00 | 3.00 | 3 | 3 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 6 | 2 | 0 | 10 | 2 | 8 | 1.25 | 0.25 | 2.50 | 20 | 1 |
| 5 | 3 | 2 | 0 | 7 | 3 | 4 | 1.40 | 0.60 | 2.20 | 11 | 4 |
| 4 | 3 | 1 | 0 | 4 | 0 | 4 | 1.00 | 0.00 | 2.50 | 10 | 1 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| | Wycombe Wanderers | | | |
| - | [1-0] | Bury | [2-2] | D 0-0 | 1 |
| - | [1-1] | Shrewsbury Town | [1-0] | - | 0 |
| D 0-0 | [1-0] | Brentford | [3-1] | - | 1 |
| W 2-1 | [0-1] | Dagenham & Redbridge | [2-2] | - | 3 |
| - | [2-1] | Bradford City | [1-0] | - | 0 |
| - | - | Exeter City | - | - | 0 |
| - | - | Aldershot Town | - | - | 0 |
| - | - | Gillingham | - | - | 0 |
| - | [2-0] | Darlington | [0-1] | - | 0 |
| - | [3-1] | Notts County | [0-1] | - | 0 |
| - | [0-1] | Rochdale | [1-0] | W 1-0 | 3 |
| - | [1-0] | Chesterfield | [0-2] | W 1-0 | 3 |
| W 1-0 | [1-0] | Lincoln City | [0-1] | - | 3 |
| - | [1-0] | Chester City | [2-2] | W 2-0 | 3 |
| - | [2-1] | Macclesfield Town | [2-1] | - | 0 |
| D 1-1 | [2-0] | Morecambe | [1-0] | - | 1 |
| - | [0-1] | Accrington Stanley | [2-0] | - | 0 |
| - | - | Port Vale | - | - | 0 |
| - | [0-0] | Barnet | [1-2] | - | 0 |
| - | [3-0] | Grimsby Town | [1-0] | - | 0 |
| - | [1-0] | Rotherham United | [1-1] | - | 0 |
| W 3-1 | - | AFC Bournemouth | - | - | 3 |
| - | - | Luton Town | - | - | 0 |
|
|
| Leading Scorers |
League Cup |
| Williamson | | 3 | |  |  |  |
| McGleish | | 2 | |  |  |
| Zebroski | | 2 | |  |  |
| Harrold | | 1 | |  |
| Mousinho | | 1 | |  |
| Spence | | 1 | |  |
| Woodman | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 |
| 0 | 2 | |
| 1 | 3 | 1 |
| 2 | 1 | 1 |
| 3 | | 1 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 2 | 2 | 0 | 3 | 1 | 2 | 0.75 | 0.25 | 2.00 | 8 | 3 |
| 5 | 4 | 1 | 0 | 8 | 2 | 6 | 1.60 | 0.40 | 2.60 | 13 | 2 |
| 9 | 7 | 2 | 0 | 7 | 0 | 7 | 0.77 | 0.00 | 2.55 | 23 | 1 |
| 9 | 2 | 6 | 1 | 4 | 3 | 1 | 0.44 | 0.33 | 1.33 | 12 | 13 |
| 7 | 6 | 1 | 0 | 11 | 3 | 8 | 1.57 | 0.42 | 2.71 | 19 | 11 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 2 | 18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 15 |
|