Southend United - 7th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 4 | 3 | 0 | 1 | 5 | 2 | 3 | 1.25 | 0.50 | 2.25 | 9 | 8 |
| 5 | 2 | 1 | 2 | 10 | 12 | -2 | 2.00 | 2.40 | 1.40 | 7 | 10 |
| 9 | 5 | 1 | 3 | 15 | 14 | 1 | 1.66 | 1.55 | 1.77 | 16 | 7 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 4 | 3 | 0 | 1 | 8 | 4 | 4 | 2.00 | 1.00 | 2.25 | 9 | 4 |
| 5 | 2 | 1 | 2 | 7 | 9 | -2 | 1.40 | 1.80 | 1.40 | 7 | 9 |
| 9 | 5 | 1 | 3 | 15 | 13 | 2 | 1.66 | 1.44 | 1.77 | 16 | 4 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Peterborough United | W | 1-0 | (0-0) | Clarke 76 | 8,665 |
| 2 | 16-Aug-08 | A | Millwall | D | 1-1 | (1-0) | Revell 7 | 8,114 |
| 3 | 22-Aug-08 | H | Brighton & Hove Albion | L | 0-2 | (0-0) | | 7,976 |
| 4 | 30-Aug-08 | A | Walsall | L | 2-5 | (1-1) | Robson-Kanu 33; Barnard 87 | 3,843 |
| 5 | 06-Sep-08 | A | Carlisle United | L | 1-2 | (1-0) | Freedman 22 | 6,561 |
| 6 | 13-Sep-08 | H | Hereford United | W | 1-0 | (1-0) | Barnard 29 | 6,393 |
| 7 | 20-Sep-08 | A | Crewe Alexandra | W | 4-3 | (2-2) | Freedman 4, 69; Baudet(og) 21; Grant 88 | 3,574 |
| 8 | 26-Sep-08 | H | Leyton Orient | W | 3-0 | (2-0) | Barnard 1; Sawyer 12; Freedman 70 | 9,261 |
| 9 | 04-Oct-08 | A | Yeovil Town | W | 2-1 | (1-0) | Barnard 24p; Robson-Kanu 86 | 4,008 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | H | Cheltenham Town | L | 0-1 | (0-0) | [aet] | 2,998 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | H | Leyton Orient | L | 2-4 | (2-2) | Sawyer 13, 34 | 3,499 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 1 | 2 | 4 | 8 | -4 | 1.00 | 2.00 | 1.00 | 4 | 19 |
| 4 | 3 | 0 | 1 | 9 | 5 | 4 | 2.25 | 1.25 | 2.25 | 9 | 4 |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 6 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 14 | 14 | 0 | 1.75 | 1.75 | 1.62 | 13 | 11 |
| 4 | 3 | 0 | 1 | 5 | 2 | 3 | 1.25 | 0.50 | 2.25 | 9 | 8 |
| 5 | 2 | 1 | 2 | 10 | 12 | -2 | 2.00 | 2.40 | 1.40 | 7 | 10 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | - | Leicester City | - | - | 0 |
| - | - | Scunthorpe United | - | - | 0 |
| - | [0-1] | Oldham Athletic | [1-0] | - | 0 |
| - | [1-0] | Leeds United | [1-4] | - | 0 |
| - | [1-0] | Walsall | [2-0] | L 2-5 | 0 |
| - | [1-0] | Millwall | [1-2] | D 1-1 | 1 |
| | Southend United | | | |
| - | - | Milton Keynes Dons | - | - | 0 |
| W 1-0 | - | Peterborough United | - | - | 3 |
| - | - | Stockport County | - | - | 0 |
| - | [0-1] | Carlisle United | [2-1] | L 1-2 | 0 |
| - | [1-2] | Tranmere Rovers | [0-1] | - | 0 |
| - | [2-1] | Hartlepool United | [3-4] | - | 0 |
| L 0-2 | [2-0] | Brighton & Hove Albion | [2-3] | - | 0 |
| - | [0-1] | Bristol Rovers | [1-1] | - | 0 |
| - | [1-1] | Northampton Town | [1-0] | - | 0 |
| - | [4-1] | Huddersfield Town | [2-1] | - | 0 |
| - | [2-1] | Swindon Town | [1-0] | - | 0 |
| W 3-0 | [1-2] | Leyton Orient | [2-2] | - | 3 |
| - | - | Colchester United | - | - | 0 |
| - | [2-2] | Cheltenham Town | [1-1] | - | 0 |
| - | [3-0] | Crewe Alexandra | [3-1] | W 4-3 | 3 |
| - | [1-1] | Yeovil Town | [3-0] | W 2-1 | 3 |
| W 1-0 | - | Hereford United | - | - | 3 |
|
|
| Leading Scorers |
League Cup |
| Barnard | | 4 | |  |  |  |  |
| Freedman | | 4 | |  |  |  |  |
| Sawyer | | 3 | |  |  |  |
| Robson-Kanu | | 2 | |  |  |
| Clarke | | 1 | |  |
| Grant | | 1 | |  |
| Revell | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | | | 1 | | | |
| 1 | 2 | 1 | 1 | | | |
| 2 | | 1 | | | | 1 |
| 3 | 1 | | | | | |
| 4 | | | | 1 | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | 1 | | | |
| 1 | | | | | |
| 2 | | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 1 | 2 | 5 | 8 | -3 | 1.25 | 2.00 | 1.00 | 4 | 11 |
| 5 | 4 | 0 | 1 | 10 | 6 | 4 | 2.00 | 1.20 | 2.40 | 12 | 6 |
| 9 | 5 | 4 | 0 | 9 | 3 | 6 | 1.00 | 0.33 | 2.11 | 19 | 1 |
| 9 | 3 | 2 | 4 | 6 | 11 | -5 | 0.66 | 1.22 | 1.22 | 11 | 16 |
| 5 | 3 | 1 | 1 | 8 | 4 | 4 | 1.60 | 0.80 | 2.00 | 10 | 15 |
| 4 | 2 | 0 | 2 | 7 | 10 | -3 | 1.75 | 2.50 | 1.50 | 6 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 17 |
|