Macclesfield Town - 16th, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 4 | 1 | 0 | 3 | 3 | 13 | -10 | 0.75 | 3.25 | 0.75 | 3 | 23 |
| 5 | 2 | 0 | 3 | 5 | 8 | -3 | 1.00 | 1.60 | 1.20 | 6 | 11 |
| 9 | 3 | 0 | 6 | 8 | 21 | -13 | 0.88 | 2.33 | 1.00 | 9 | 16 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 0 | 3 | 2 | 6 | 8 | -2 | 1.20 | 1.60 | 0.60 | 3 | 22 |
| 4 | 1 | 3 | 0 | 4 | 3 | 1 | 1.00 | 0.75 | 1.50 | 6 | 9 |
| 9 | 1 | 6 | 2 | 10 | 11 | -1 | 1.11 | 1.22 | 1.00 | 9 | 20 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Shrewsbury Town | L | 0-4 | (0-1) | | 5,812 |
| 2 | 16-Aug-08 | H | Bradford City | L | 0-2 | (0-2) | | 2,556 |
| 3 | 23-Aug-08 | A | Accrington Stanley | L | 0-2 | (0-0) | | 1,323 |
| 4 | 30-Aug-08 | H | Darlington | L | 0-6 | (0-1) | | 1,554 |
| 5 | 06-Sep-08 | H | Luton Town | W | 2-1 | (1-0) | Yeo 12; Morgan 61 | 2,349 |
| 6 | 13-Sep-08 | A | AFC Bournemouth | W | 1-0 | (1-0) | Evans 2 | 3,922 |
| 7 | 20-Sep-08 | A | Port Vale | W | 4-1 | (1-1) | Dunfield 36; Yeo 75p, 83; Reid 86 | 6,645 |
| 8 | 27-Sep-08 | H | Exeter City | L | 1-4 | (1-2) | Yeo 45 | 1,854 |
| 9 | 04-Oct-08 | A | Brentford | L | 0-1 | (0-1) | | 4,773 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | H | Blackpool | W | 2-0 | (1-0) | Brisley 25; Gritton 59 | 1,631 |
| 2 | 27-Aug-08 | A | West Ham United | L | 1-4 | (1-0) | Evans 6 [aet] | 10,055 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | A | Crewe Alexandra | L | 0-3 | (0-3) | | 2,463 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 0 | 4 | 0 | 14 | -14 | 0.00 | 3.50 | 0.00 | 0 | 24 |
| 4 | 3 | 0 | 1 | 8 | 6 | 2 | 2.00 | 1.50 | 2.25 | 9 | 1 |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | 0.00 | 0 | 19 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 0 | 5 | 8 | 17 | -9 | 1.00 | 2.12 | 1.12 | 9 | 17 |
| 4 | 1 | 0 | 3 | 3 | 13 | -10 | 0.75 | 3.25 | 0.75 | 3 | 23 |
| 5 | 2 | 0 | 3 | 5 | 8 | -3 | 1.00 | 1.60 | 1.20 | 6 | 11 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | [1-2] | Wycombe Wanderers | [1-2] | - | 0 |
| - | [2-2] | Bury | [0-1] | - | 0 |
| - | [2-1] | Shrewsbury Town | [0-2] | L 0-4 | 0 |
| - | [1-0] | Brentford | [0-1] | L 0-1 | 0 |
| - | [1-1] | Dagenham & Redbridge | [1-0] | - | 0 |
| L 0-2 | [0-1] | Bradford City | [1-1] | - | 0 |
| L 1-4 | - | Exeter City | - | - | 0 |
| - | - | Aldershot Town | - | - | 0 |
| - | - | Gillingham | - | - | 0 |
| L 0-6 | [0-0] | Darlington | [2-2] | - | 0 |
| - | [1-1] | Notts County | [1-0] | - | 0 |
| - | [2-2] | Rochdale | [1-1] | - | 0 |
| - | [1-0] | Chesterfield | [2-2] | - | 0 |
| - | [1-2] | Lincoln City | [1-3] | - | 0 |
| - | [1-2] | Chester City | [0-0] | - | 0 |
| | Macclesfield Town | | | |
| - | [1-2] | Morecambe | [1-0] | - | 0 |
| - | [2-1] | Accrington Stanley | [2-3] | L 0-2 | 0 |
| - | - | Port Vale | - | W 4-1 | 3 |
| - | [3-0] | Barnet | [2-2] | - | 0 |
| - | [1-2] | Grimsby Town | [1-1] | - | 0 |
| - | [1-1] | Rotherham United | [0-3] | - | 0 |
| - | - | AFC Bournemouth | - | W 1-0 | 3 |
| W 2-1 | - | Luton Town | - | - | 3 |
|
|
| Leading Scorers |
League Cup |
| Yeo | | 4 | |  |  |  |  |
| Evans | | 2 | |  |  |
| Brisley | | 1 | |  |
| Dunfield | | 1 | |  |
| Gritton | | 1 | |  |
| Morgan | | 1 | |  |
| Reid | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | | 1 | 2 | | 1 | | 1 |
| 1 | 1 | | | | 1 | | |
| 2 | | 1 | | | | | |
| 3 | | | | | | | |
| 4 | | 1 | | | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | | 1 | |
| 1 | | | | | 1 |
| 2 | 1 | | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 0 | 0 | 5 | 1 | 17 | -16 | 0.20 | 3.40 | 0.00 | 0 | 24 |
| 4 | 3 | 0 | 1 | 7 | 4 | 3 | 1.75 | 1.00 | 2.25 | 9 | 9 |
| 9 | 2 | 2 | 5 | 4 | 8 | -4 | 0.44 | 0.88 | 0.88 | 8 | 22 |
| 9 | 1 | 4 | 4 | 4 | 13 | -9 | 0.44 | 1.44 | 0.77 | 7 | 22 |
| 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1.50 | 0.50 | 3.00 | 6 | 7 |
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2.00 | 1.50 | 1.50 | 3 | 9 |
| 5 | 0 | 0 | 5 | 1 | 17 | -16 | 0.20 | 3.40 | 0.00 | 0 | 24 |
|