Hull City - 3rd, English Premier League
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 3 | 1 | 1 | 1 | 4 | 8 | -4 | 1.33 | 2.66 | 1.33 | 4 | 15 |
| 4 | 3 | 1 | 0 | 6 | 3 | 3 | 1.50 | 0.75 | 2.50 | 10 | 2 |
| 7 | 4 | 2 | 1 | 10 | 11 | -1 | 1.42 | 1.57 | 2.00 | 14 | 3 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 1 | 2 | 9 | 8 | 1 | 1.80 | 1.60 | 1.40 | 7 | 11 |
| 4 | 1 | 1 | 2 | 3 | 4 | -1 | 0.75 | 1.00 | 1.00 | 4 | 17 |
| 9 | 3 | 2 | 4 | 12 | 12 | 0 | 1.33 | 1.33 | 1.22 | 11 | 13 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Aug-08 | H | Fulham | W | 2-1 | (1-1) | Geovanni 22; Folan 81 | 24,525 |
| 2 | 23-Aug-08 | A | Blackburn Rovers | D | 1-1 | (1-1) | Garcia 40 | 23,439 |
| 3 | 30-Aug-08 | H | Wigan Athletic | L | 0-5 | (0-2) | | 24,282 |
| 4 | 13-Sep-08 | A | Newcastle United | W | 2-1 | (1-0) | King 34p, 55 | 50,242 |
| 5 | 21-Sep-08 | H | Everton | D | 2-2 | (1-0) | Turner 18; Neville(og) 50 | 24,845 |
| 6 | 27-Sep-08 | A | Arsenal | W | 2-1 | (0-0) | Geovanni 62; Cousin 66 | 60,037 |
| 7 | 05-Oct-08 | A | Tottenham Hotspur | W | 1-0 | (1-0) | Geovanni 9 | 36,062 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 26-Aug-08 | A | Swansea City | L | 1-2 | (1-0) | Windass 12 [aet] | 8,622 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 1 | 1 | 3 | 7 | -4 | 1.00 | 2.33 | 1.33 | 4 | 12 |
| 3 | 2 | 1 | 0 | 6 | 4 | 2 | 2.00 | 1.33 | 2.33 | 7 | 4 |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 6 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 7 | 4 | 2 | 1 | 10 | 11 | -1 | 1.42 | 1.57 | 2.00 | 14 | 3 |
| 3 | 1 | 1 | 1 | 4 | 8 | -4 | 1.33 | 2.66 | 1.33 | 4 | 15 |
| 4 | 3 | 1 | 0 | 6 | 3 | 3 | 1.50 | 0.75 | 2.50 | 10 | 2 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | - | Chelsea | - | - | 0 |
| - | - | Liverpool | - | - | 0 |
| | Hull City | | | |
| - | - | Arsenal | - | W 2-1 | 3 |
| - | - | Aston Villa | - | - | 0 |
| - | - | West Ham United | - | - | 0 |
| - | - | Portsmouth | - | - | 0 |
| - | - | Manchester United | - | - | 0 |
| - | [1-3] | West Bromwich Albion | [2-1] | - | 0 |
| - | - | Blackburn Rovers | - | D 1-1 | 1 |
| - | - | Manchester City | - | - | 0 |
| - | - | Middlesbrough | - | - | 0 |
| L 0-5 | - | Wigan Athletic | - | - | 0 |
| - | - | Sunderland | - | - | 0 |
| D 2-2 | - | Everton | - | - | 1 |
| - | - | Bolton Wanderers | - | - | 0 |
| W 2-1 | - | Fulham | - | - | 3 |
| - | - | Newcastle United | - | W 2-1 | 3 |
| - | [1-1] | Stoke City | [1-1] | - | 0 |
| - | - | Tottenham Hotspur | - | W 1-0 | 3 |
|
|
| Leading Scorers |
League Cup |
| Geovanni | | 3 | |  |  |  |
| King | | 2 | |  |  |
| Cousin | | 1 | |  |
| Folan | | 1 | |  |
| Garcia | | 1 | |  |
| Turner | | 1 | |  |
| Windass | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | | | | | | 1 |
| 1 | 1 | 1 | | | | |
| 2 | | 3 | 1 | | | |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 3 |
| 5 | 3 | 1 | 1 | 7 | 9 | -2 | 1.40 | 1.80 | 2.00 | 10 | 8 |
| 7 | 3 | 3 | 1 | 5 | 4 | 1 | 0.71 | 0.57 | 1.71 | 12 | 6 |
| 7 | 2 | 3 | 2 | 5 | 7 | -2 | 0.71 | 1.00 | 1.28 | 9 | 10 |
| 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1.66 | 1.00 | 2.33 | 7 | 12 |
| 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1.66 | 1.00 | 2.33 | 7 | 3 |
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0.00 | 5.00 | 0.00 | 0 | 11 |
|