Hartlepool United - 13th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 2 | 1 | 14 | 10 | 4 | 2.80 | 2.00 | 1.60 | 8 | 9 |
| 4 | 1 | 0 | 3 | 2 | 5 | -3 | 0.50 | 1.25 | 0.75 | 3 | 20 |
| 9 | 3 | 2 | 4 | 16 | 15 | 1 | 1.77 | 1.66 | 1.22 | 11 | 13 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 2 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 1.60 | 8 | 6 |
| 4 | 2 | 0 | 2 | 7 | 6 | 1 | 1.75 | 1.50 | 1.50 | 6 | 10 |
| 9 | 4 | 2 | 3 | 16 | 12 | 4 | 1.77 | 1.33 | 1.55 | 14 | 6 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Colchester United | W | 4-2 | (2-0) | Brown 13, 14; Boland 66; Jones 76 | 3,831 |
| 2 | 16-Aug-08 | A | Tranmere Rovers | L | 0-1 | (0-1) | | 5,418 |
| 3 | 23-Aug-08 | H | Stockport County | L | 0-1 | (0-0) | | 3,945 |
| 4 | 30-Aug-08 | A | Peterborough United | W | 2-1 | (0-0) | Monkhouse 58; Barker 59 | 5,728 |
| 5 | 06-Sep-08 | A | Millwall | L | 0-2 | (0-2) | | 7,207 |
| 6 | 12-Sep-08 | H | Cheltenham Town | W | 4-1 | (1-0) | Brown 20; Gallinagh(og) 48; Monkhouse 62; Mackay 87 | 3,637 |
| 7 | 20-Sep-08 | H | Oldham Athletic | D | 3-3 | (0-2) | Monkhouse 48; Sweeney 49; Porter 53p | 4,507 |
| 8 | 27-Sep-08 | A | Leicester City | L | 0-1 | (0-1) | | 18,578 |
| 9 | 03-Oct-08 | H | Swindon Town | D | 3-3 | (0-2) | Porter 53, 82, 90 | --,--- |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | H | Scunthorpe United | W | 3-0 | (0-0) | Porter 51; Foley 58; Brown 76 | 2,076 |
| 2 | 26-Aug-08 | H | West Bromwich Albion | W | 3-1 | (0-0) | Porter 63; Foley 102; Barker 105 [aet] | 3,387 |
| 3 | 23-Sep-08 | A | Leeds United | L | 2-3 | (2-1) | Monkhouse 2; Porter 33 | 14,599 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | H | Leicester City | L | 0-3 | (0-0) | | 2,807 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 2 | 0 | 2 | 6 | 5 | 1 | 1.50 | 1.25 | 1.50 | 6 | 7 |
| 4 | 1 | 1 | 2 | 7 | 7 | 0 | 1.75 | 1.75 | 1.00 | 4 | 12 |
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 3.00 | 3.00 | 1.00 | 1 | 11 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 2 | 4 | 12 | 13 | -1 | 1.50 | 1.62 | 1.00 | 8 | 14 |
| 5 | 2 | 2 | 1 | 14 | 10 | 4 | 2.80 | 2.00 | 1.60 | 8 | 9 |
| 4 | 1 | 0 | 3 | 2 | 5 | -3 | 0.50 | 1.25 | 0.75 | 3 | 20 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | - | Leicester City | - | L 0-1 | 0 |
| - | - | Scunthorpe United | - | - | 0 |
| D 3-3 | [4-1] | Oldham Athletic | [1-0] | - | 1 |
| - | [1-1] | Leeds United | [0-2] | - | 0 |
| - | [0-1] | Walsall | [2-2] | - | 0 |
| - | [0-1] | Millwall | [1-0] | L 0-2 | 0 |
| - | [4-3] | Southend United | [1-2] | - | 0 |
| - | - | Milton Keynes Dons | - | - | 0 |
| - | - | Peterborough United | - | W 2-1 | 3 |
| L 0-1 | - | Stockport County | - | - | 0 |
| - | [2-2] | Carlisle United | [2-4] | - | 0 |
| - | [3-1] | Tranmere Rovers | [1-3] | L 0-1 | 0 |
| | Hartlepool United | | | |
| - | [1-2] | Brighton & Hove Albion | [1-2] | - | 0 |
| - | [1-0] | Bristol Rovers | [0-0] | - | 0 |
| - | [0-1] | Northampton Town | [1-1] | - | 0 |
| - | [2-1] | Huddersfield Town | [0-2] | - | 0 |
| D 3-3 | [1-1] | Swindon Town | [1-2] | - | 1 |
| - | [1-1] | Leyton Orient | [4-2] | - | 0 |
| W 4-2 | - | Colchester United | - | - | 3 |
| W 4-1 | [0-2] | Cheltenham Town | [1-1] | - | 3 |
| - | [3-0] | Crewe Alexandra | [1-3] | - | 0 |
| - | [2-0] | Yeovil Town | [1-3] | - | 0 |
| - | - | Hereford United | - | - | 0 |
|
|
| Leading Scorers |
League Cup |
| Porter | | 7 | |  |  |  |  |  |  |  |
| Brown | | 4 | |  |  |  |  |
| Monkhouse | | 4 | |  |  |  |  |
| Barker | | 2 | |  |  |
| Foley | | 2 | |  |  |
| Boland | | 1 | |  |
| Jones | | 1 | |  |
| Mackay | | 1 | |  |
| Sweeney | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | | 3 | 1 | |
| 1 | | | | |
| 2 | | 1 | | |
| 3 | | | | 2 |
| 4 | | 1 | 1 | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | 1 |
| 1 | | | | |
| 2 | | | | 1 |
| 3 | 1 | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 1 | 4 | 5 | 9 | -4 | 0.83 | 1.50 | 0.66 | 4 | 17 |
| 3 | 2 | 1 | 0 | 11 | 6 | 5 | 3.66 | 2.00 | 2.33 | 7 | 7 |
| 9 | 2 | 2 | 5 | 3 | 8 | -5 | 0.33 | 0.88 | 0.88 | 8 | 21 |
| 9 | 4 | 4 | 1 | 13 | 7 | 6 | 1.44 | 0.77 | 1.77 | 16 | 6 |
| 2 | 2 | 0 | 0 | 8 | 3 | 5 | 4.00 | 1.50 | 3.00 | 6 | 5 |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | 1.50 | 3 | 11 |
| 5 | 0 | 2 | 3 | 6 | 10 | -4 | 1.20 | 2.00 | 0.40 | 2 | 11 |
|