Barnsley - 22nd, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 1 | 2 | 7 | 4 | 3 | 1.40 | 0.80 | 1.40 | 7 | 16 |
| 5 | 0 | 1 | 4 | 1 | 8 | -7 | 0.20 | 1.60 | 0.20 | 1 | 23 |
| 10 | 2 | 2 | 6 | 8 | 12 | -4 | 0.80 | 1.20 | 0.80 | 8 | 22 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 3 | 1 | 1 | 10 | 7 | 3 | 2.00 | 1.40 | 2.00 | 10 | 4 |
| 4 | 1 | 2 | 1 | 5 | 6 | -1 | 1.25 | 1.50 | 1.25 | 5 | 12 |
| 9 | 4 | 3 | 2 | 15 | 13 | 2 | 1.66 | 1.44 | 1.66 | 15 | 4 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Queens Park Rangers | L | 1-2 | (1-2) | Hume 5 | 14,964 |
| 2 | 16-Aug-08 | H | Coventry City | L | 1-2 | (1-1) | Howard 44 | 12,987 |
| 3 | 23-Aug-08 | A | Birmingham City | L | 0-2 | (0-2) | | 17,413 |
| 4 | 30-Aug-08 | H | Derby County | W | 2-0 | (0-0) | Hume 72; Foster 83 | 14,223 |
| 5 | 13-Sep-08 | A | Blackpool | L | 0-1 | (0-0) | | 8,363 |
| 6 | 16-Sep-08 | H | Cardiff City | L | 0-1 | (0-1) | | 11,282 |
| 7 | 20-Sep-08 | A | Southampton | D | 0-0 | (0-0) | | 14,836 |
| 8 | 27-Sep-08 | H | Norwich City | D | 0-0 | (0-0) | | 12,324 |
| 9 | 30-Sep-08 | A | Ipswich Town | L | 0-3 | (0-1) | | 18,177 |
| 10 | 04-Oct-08 | H | Doncaster Rovers | W | 4-1 | (0-1) | Foster 54; Campbell-Ryce 60; Macken 73; Hume 87 | 15,086 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Crewe Alexandra | L | 0-2 | (0-2) | | 2,492 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 0 | 3 | 4 | 6 | -2 | 1.00 | 1.50 | 0.75 | 3 | 18 |
| 5 | 0 | 2 | 3 | 0 | 5 | -5 | 0.00 | 1.00 | 0.40 | 2 | 21 |
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 4.00 | 1.00 | 3.00 | 3 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 2 | 4 | 6 | 8 | -2 | 0.75 | 1.00 | 1.00 | 8 | 20 |
| 5 | 2 | 1 | 2 | 7 | 4 | 3 | 1.40 | 0.80 | 1.40 | 7 | 16 |
| 5 | 0 | 1 | 4 | 1 | 8 | -7 | 0.20 | 1.60 | 0.20 | 1 | 23 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | - | Birmingham City | - | L 0-2 | 0 |
| - | [1-0] | Wolverhampton Wndrs | [0-1] | - | 0 |
| - | - | Reading | - | - | 0 |
| - | [0-1] | Sheffield United | [0-1] | - | 0 |
| - | [3-2] | Plymouth Argyle | [0-3] | - | 0 |
| L 1-2 | [1-4] | Coventry City | [0-4] | - | 0 |
| L 0-1 | [1-1] | Cardiff City | [0-3] | - | 0 |
| - | - | Swansea City | - | - | 0 |
| - | [1-1] | Burnley | [1-2] | - | 0 |
| - | [0-0] | Sheffield Wednesday | [0-1] | - | 0 |
| - | [0-0] | Queens Park Rangers | [0-2] | L 1-2 | 0 |
| - | [1-0] | Preston North End | [2-1] | - | 0 |
| - | [3-0] | Bristol City | [2-3] | - | 0 |
| - | [3-0] | Charlton Athletic | [1-1] | - | 0 |
| W 2-0 | - | Derby County | - | - | 3 |
| - | [2-1] | Blackpool | [1-1] | L 0-1 | 0 |
| - | [4-1] | Ipswich Town | [0-0] | L 0-3 | 0 |
| - | [0-0] | Crystal Palace | [0-2] | - | 0 |
| - | [3-2] | Watford | [3-0] | - | 0 |
| - | [2-2] | Southampton | [3-2] | D 0-0 | 1 |
| D 0-0 | [1-3] | Norwich City | [0-1] | - | 1 |
| | Barnsley | | | |
| W 4-1 | - | Doncaster Rovers | - | - | 3 |
| - | - | Nottingham Forest | - | - | 0 |
|
|
| Leading Scorers |
League Cup |
| Hume | | 3 | |  |  |  |
| Foster | | 2 | |  |  |
| Campbell-Ryce | | 1 | |  |
| Howard | | 1 | |  |
| Macken | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 2 | 2 | 1 | 1 |
| 1 | | | 2 | |
| 2 | 1 | | | |
| 3 | | | | |
| 4 | | 1 | | |
|
 | 0 | 1 | 2 |
| 0 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0.50 | 1.75 | 0.00 | 0 | 22 |
| 6 | 2 | 2 | 2 | 6 | 5 | 1 | 1.00 | 0.83 | 1.33 | 8 | 17 |
| 10 | 0 | 5 | 5 | 2 | 8 | -6 | 0.20 | 0.80 | 0.50 | 5 | 24 |
| 10 | 2 | 5 | 3 | 6 | 4 | 2 | 0.60 | 0.40 | 1.10 | 11 | 19 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 24 |
| 5 | 1 | 2 | 2 | 3 | 3 | 0 | 0.60 | 0.60 | 1.00 | 5 | 17 |
| 5 | 1 | 0 | 4 | 5 | 9 | -4 | 1.00 | 1.80 | 0.60 | 3 | 8 |
|