Coca-Cola Football League One 2008-2009 Season Domestic Stats to 28-Sep-08 inclusive Recent League Results |
| | | | | |
Coca-Cola Football League One
|
| 28 September 2008 |
| Swindon Town | 1-2 | Millwall | 7,589 | |
| Smith 47 | | Easter 24 |
| | | Grabban 75 |
|
| | | 27 September 2008 |
| Bristol Rovers | 0-0 | Crewe Alexandra | 5,870 | |
| |
|
| | | Cheltenham Town | 2-2 | Stockport County | 3,796 | |
| Fleetwood 32 | | Thompson 55 |
| Payne 66 | | Raynes 90 |
|
| | | Leeds United | 1-0 | Hereford United | 25,676 | |
| Robinson 72 | |
|
| | | Leicester City | 1-0 | Hartlepool United | 18,578 | |
| Oakley 3 | |
|
| | | Northampton Town | 2-2 | Brighton & Hove Albion | 5,389 | |
| Akinfenwa 77, 90 | | Murray 43p, 90 |
|
| | | Oldham Athletic | 1-1 | Huddersfield Town | 7,418 | |
| Liddell 50 | | Craney 29 |
|
| | | Scunthorpe United | 2-0 | Yeovil Town | 4,829 | |
| Iriekpen 27 | |
| Forbes(og) 63 | |
|
| | | Walsall | 2-1 | Carlisle United | 4,830 | |
| Mattis 45 | | Bridge-Wilkinson 83p |
| Ibehre 64 | |
|
| | | Milton Keynes Dons | 1-2 | Peterborough United | 10,876 | |
| Gerba 63 | | Mackail-Smith 73p |
| | | Green 75 |
|
| | |
|
| 26 September 2008 |
| Southend United | 3-0 | Leyton Orient | 9,261 | |
| Barnard 1 | |
| Sawyer 12 | |
| Freedman 70 | |
|
| | | Tranmere Rovers | 3-4 | Colchester United | 5,713 | |
| Kay 12 | | Perkins 4 |
| Taylor 76 | | Yeates 15 |
| Shotton 78 | | Platt 40 |
| | | Jackson 47 |
|
| | |
|
| 20 September 2008 |
| Carlisle United | 0-2 | Leeds United | 12,148 | |
| | | Becchio 31 |
| | | Beckford 86 |
|
| | | Brighton & Hove Albion | 0-1 | Walsall | 5,679 | |
| | | Mattis 44 |
|
| | | Colchester United | 0-3 | Milton Keynes Dons | 4,888 | |
| | | Wilbraham 2 |
| | | Baldock 88, 90 |
|
| | | Crewe Alexandra | 3-4 | Southend United | 3,574 | |
| O'Connor 25 | | Freedman 4, 69 |
| Pope 42 | | Baudet(og) 21 |
| Zola 66 | | Grant 88 |
|
| | | Hartlepool United | 3-3 | Oldham Athletic | 4,507 | |
| Monkhouse 48 | | Hughes 23 |
| Sweeney 49 | | Taylor 44, 58 |
| Porter 53p | |
|
| | | Hereford United | 1-2 | Scunthorpe United | 3,004 | |
| Chadwick 25p | | Togwell 53 |
| | | Hooper 58 |
|
| | | Huddersfield Town | 3-2 | Northampton Town | 12,414 | |
| Booth 34 | | Goodwin(og) 25 |
| Flynn 64, 78 | | Davis 90 |
|
| | | Leyton Orient | 1-3 | Leicester City | 6,448 | |
| Chambers 44 | | Dyer 11 |
| | | Fryatt 87 |
| | | King 90 |
|
| | | Millwall | 2-0 | Cheltenham Town | 8,009 | |
| Alexander 70p | |
| Martin 81 | |
|
| | | Peterborough United | 2-2 | Tranmere Rovers | 5,735 | |
| Mackail-Smith 41 | | Greenacre 7, 30 |
| Zakuani 77 | |
|
| | | Stockport County | 1-1 | Swindon Town | 5,536 | |
| Gleeson 32 | | Easton 49 |
|
| | | Yeovil Town | 2-2 | Bristol Rovers | 5,748 | |
| Skiverton 6 | | Lambert 39p |
| Roberts 45 | | Kuffour 62 |
|
| | |
|
| 16 September 2008 |
| Stockport County | 1-1 | Northampton Town | 4,974 | |
| McSweeney 76 | | Hawley 5 |
|
| | | Cheltenham Town | 2-1 | Bristol Rovers | 4,546 | |
| Hayles 19, 30 | | Lambert 50 |
|
| | | Previous Results |
|